PLACE ANGLER NAME AOY POINTS WINNINGS
1 Nick Prvonozac 496 $45,000
2 David Gaston 489 $40,000
3 Keith Carson 488 $60,000
4 John Soukup 486 $60,000
5 Marc Schilling 485 $20,000
6 Josh Ray 483 $20,000
7 Jesse Millsaps 480 $20,000
8 Eddie Carper 478 $20,000
9 Brandon Perkins 475 $20,000
10 Brian Hatfield 474 $20,000
11 Taylor Watkins 464 $20,000
12 Hunter Denmark 462 $20,000
13 Chance Woodard 459 $19,000
14 Joel Willert 455 $19,000
15 Greg Mansfield 454 $10,000
16 Joe Discerni 452 $10,000
17 Bryant Smith 451 $19,000
18 Derrick Blake 450 $19,000
19 Louis Fernandes 450 $14,000
20 Robby Frashier 447 $19,000
21 Pug Clements 444 $10,000
22 Randy Kukral 442 $10,000
23 Timmy Reams 442 $10,000
24 Chris Heath 440 $10,000
25 Bryce Matthews 439 $18,000
26 Cody Ryan Greaney 439 $14,000
27 James Biggs 438 $10,000
28 Michael Yoder 435 $15,000
29 Buck Mallory 432 $10,000
30 Mark Peiser 432 $9,000
31 Douglas Chapin 431 $10,000
32 Robert Terkla 431 $9,000
33 Hunter Baughman 426 $9,000
34 Dustin Perry 424 $9,000
35 Donnie O'Neal 423 $10,000
36 Landon Tucker 422 $20,000
37 Mitchell Webb 422  
38 Sheldon Collings 420 $20,000
39 Paul Browning 417 $9,000
40 Josh McDermott 416 $9,000
41 Luke Shrader 416 $9,000
42 Dan Blackert 415  
43 Ross Rhodes 415  
44 Matt Mollohan 414 $9,000
45 Jake Boomer 410 $10,000
46 Jeff Fitts 409 $10,000
47 Mike Comeau 409 $1,000
48 Shawn Murphy 408 $10,000
49 Michael Brewer 407 $9,000
50 Brian Tyler 406  
51 Ron Johnson 403  
52 John Cox 402 $5,000
53 Skeeter Fowler 399  
54 Shane Cole 394 $10,000
55 River Lee 393 $10,000
56 Craig Burwell 392 $9,000
57 Mark Schlarb 392  
58 William Fletcher 392 $10,000
59 John Polasini 391 $9,000
60 Tim Wilson 390 $9,000
61 Tim Cales 389  
62 Chris Kanute 388  
63 Jeff Dobson 388  
64 Ryan Chandler 386 $9,000
65 Vincent Melkus 373  
66 Jake Chauncey 372 $9,000
67 Cameron Wilt 371 $9,000
68 David Hoheisel 371  
69 Jim Jones 371  
70 Richard Cooper 371  
71 Dale Manning 370  
72 Bobby Lanham 366  
73 Stuart Arthur 365  
74 Matt Massey 363  
75 Chad Aaron 362  
76 Dale Prinkey 361  
77 Robert Behrle 361  
78 T.R. Andreas 359  
79 Travis Jewell 359  
80 Danny Weems 358  
81 Darrell Lyons 357  
82 Scotty Villines 356  
83 Chris Whisenant 355  
84 Deejay Evans 352  
85 Kevin Rogers 352  
86 Charlie Ingram 342  
87 Jordan Nettles 336  
88 Bret Loomis 335  
89 Dennis Cameron 334  
90 Mike Nugent 331  
91 Jeff Barth 330  
92 Garrett Dunn 327  
93 James Schulz 325  
94 Chip Harrington 323  
95 Scott Siller 322  
96 Frank Ramsey 319  
97 Stu Martel 313 $6,000
98 Jay Cranney 310  
99 Drew Six 307  
100 Rick Langenderfer 307  
101 Courtland Williams 305  
102 Eric Jackson 303  
103 Corey Null 301  
104 Dennis Shipley 291  
105 Boo Woods 184  
106 Matt Looney 153  
107 Kenneth Woods 146  
108 GW Matthews 143

PlaceAngler NameDay 1 WeightDay 1 Big BassDay 2 WeightDay 2 Big BassDay 3 WeightDay 3 Big BassTotal WeightPayout
1 Keith Carson 25-0 6-13 22-4 0-0 20-6 0-0 67-10 $50,000
2 Nick Prvonozac 23-0 5-4 18-14 0-0 16-6 0-0 58-4 $30,000
3 Sheldon Collings 16-12 0-0 19-0 0-0 21-8 0-0 57-4 $20,000
4 Michael Yoder 18-12 0-0 17-0 0-0 20-0 0-0 55-12 $15,000
5 Cody Ryan Greaney 15-0 0-0 20-5 5-8 20-5 0-0 55-10 $14,000
6 Shawn Murphy 20-10 0-0 13-14 0-0 20-14 6-0 55-6 $10,000
7 Josh Ray 21-10 0-0 19-2 0-0 14-6 0-0 55-2 $10,000
8 Eddie Carper 16-7 0-0 18-10 0-0 19-13 5-7 54-14 $10,000
9 Marc Schilling 21-13 0-0 12-6 0-0 19-14 0-0 54-1 $10,000
10 Brian Hatfield 17-1 0-0 17-4 5-10 19-10 5-0 53-15 $10,000
11 David Gaston 16-14 0-0 22-13 0-0 14-2 0-0 53-13 $10,000
12 Jesse Millsaps 18-13 0-0 23-4 6-0 11-9 0-0 53-10 $10,000
13 Donnie O'Neal 20-10 0-0 13-9 0-0 19-5 0-0 53-8 $10,000
14 William Fletcher 17-1 0-0 16-15 0-0 19-4 0-0 53-4 $10,000
15 John Soukup 19-0 0-0 17-12 0-0 15-13 0-0 52-9 $10,000
16 Randy Kukral 15-11 0-0 16-11 0-0 19-12 5-10 52-2 $10,000
17 Taylor Watkins 16-4 0-0 16-9 0-0 18-13 5-10 51-10 $10,000
18 Brandon Perkins 20-0 0-0 18-4 5-4 12-12 0-0 51-0 $10,000
19 Douglas Chapin 21-3 0-0 14-2 0-0 15-6 0-0 50-11 $10,000
20 Timmy Reams 17-5 5-12 15-1 0-0 18-3 0-0 50-9 $10,000
21 Derrick Blake 15-6 0-0 21-10 0-0 13-5 0-0 50-5 $10,000
22 Robby Frashier 16-3 0-0 21-6 0-0 12-12 0-0 50-5 $10,000
23 Buck Mallory 16-3 0-0 18-7 0-0 15-9 0-0 50-3 $10,000
24 Shane Cole 12-0 0-0 23-11 0-0 14-5 0-0 50-0 $10,000
25 Hunter Denmark 17-5 0-0 14-13 0-0 16-14 0-0 49-0 $10,000
26 Robert Terkla 14-0 0-0 17-14 0-0 16-6 6-7 48-4 $9,000
27 Tim Wilson 18-3 0-0 15-9 0-0 13-10 0-0 47-6 $9,000
28 Bryant Smith 14-14 0-0 18-12 0-0 13-5 0-0 46-15 $9,000
29 Josh McDermott 10-10 0-0 16-15 0-0 18-13 0-0 46-6 $9,000
30 Dustin Perry 15-3 0-0 15-1 0-0 16-1 0-0 46-5 $9,000
31 Bryce Matthews 16-15 0-0 15-9 0-0 13-11 0-0 46-3 $9,000
32 Mark Peiser 14-15 0-0 13-14 0-0 17-5 0-0 46-2 $9,000
33 Joel Willert 16-12 0-0 19-9 0-0 9-10 0-0 45-15 $9,000
34 John Polasini 16-11 0-0 12-11 0-0 16-6 0-0 45-12 $9,000
35 Jake Chauncey 17-4 0-0 13-5 0-0 14-15 0-0 45-8 $9,000
36 Chance Woodard 17-9 0-0 15-3 0-0 12-10 0-0 45-6 $9,000
37 Greg Mansfield 18-0 0-0 15-6 0-0 11-12 0-0 45-2  
38 Chad Aaron 19-15 5-13 10-7 0-0 14-11 0-0 45-1  
39 Pug Clements 15-10 0-0 12-15 0-0 15-15 0-0 44-8  
40 Ron Johnson 15-0 0-0 14-0 0-0 15-8 0-0 44-8  
41 Dan Blackert 13-12 0-0 14-14 0-0 15-13 5-2 44-7  
42 James Biggs 11-15 0-0 19-10 0-0 12-10 0-0 44-3  
43 Mitchell Webb 17-0 0-0 12-3 0-0 14-12 0-0 43-15  
44 Joe Discerni 11-3 0-0 20-2 4-13 12-7 4-9 43-12  
45 Chris Heath 19-4 0-0 17-6 0-0 6-14 0-0 43-8  
46 Brian Tyler 11-6 0-0 12-4 0-0 19-13 0-0 43-7  
47 Louis Fernandes 18-4 0-0 14-10 0-0 10-8 0-0 43-6  
48 Ross Rhodes 14-15 0-0 12-10 0-0 15-12 0-0 43-5  
49 Jeff Dobson 13-6 0-0 14-14 0-0 14-8 0-0 42-12  
50 Mike Comeau 18-8 0-0 11-0 0-0 12-15 0-0 42-7  
51 Hunter Baughman 14-4 0-0 16-14 0-0 11-5 0-0 42-7  
52 Luke Shrader 13-1 0-0 13-6 0-0 15-8 5-0 41-15  
53 Darrell Lyons 17-5 0-0 10-13 0-0 13-3 0-0 41-5  
54 Robert Behrle 19-4 0-0 11-9 0-0 9-15 0-0 40-12  
55 Paul Browning 12-14 0-0 11-3 0-0 16-10 0-0 40-11  
56 Mark Schlarb 4-13 0-0 16-10 0-0 17-13 0-0 39-4  
57 Stuart Arthur 8-1 0-0 19-1 0-0 12-0 0-0 39-2  
58 Chris Kanute 19-0 0-0 6-13 0-0 12-9 0-0 38-6  
59 John Cox 14-0 0-0 10-6 0-0 13-13 0-0 38-3  
60 Michael Brewer 10-2 0-0 19-9 0-0 7-13 0-0 37-8  
61 Matt Mollohan 13-11 0-0 12-7 0-0 11-6 0-0 37-8  
62 David Hoheisel 17-10 0-0 14-8 5-12 5-2 0-0 37-4  
63 Richard Cooper 4-2 0-0 16-3 0-0 16-5 0-0 36-10  
64 Matt Massey 12-9 0-0 16-2 0-0 6-15 0-0 35-10  
65 Chris Whisenant 17-12 0-0 3-3 0-0 14-0 0-0 34-15  
66 Charlie Ingram 15-2 0-0 3-9 0-0 16-0 0-0 34-11  
67 Skeeter Fowler 8-5 0-0 14-1 0-0 11-10 0-0 34-0  
68 Jake Boomer 11-14 0-0 14-5 0-0 7-12 0-0 33-15  
69 Deejay Evans 15-6 0-0 5-15 0-0 12-7 0-0 33-12  
70 Travis Jewell 13-12 0-0 8-13 0-0 11-3 0-0 33-12  
71 Tim Cales 14-9 0-0 12-2 0-0 6-14 0-0 33-9  
72 Dale Manning 13-12 0-0 16-14 0-0 1-11 0-0 32-5  
73 Jeff Fitts 17-13 0-0 0-0 0-0 13-11 0-0 31-8  
74 Vincent Melkus 9-12 0-0 6-0 0-0 15-7 4-12 31-3  
75 Scotty Villines 14-11 0-0 15-12 0-0 0-0 0-0 30-7  
76 Jordan Nettles 16-10 0-0 13-10 0-0 0-0 0-0 30-4  
77 Landon Tucker 14-10 0-0 8-7 0-0 7-2 0-0 30-3  
78 Kevin Rogers 16-4 0-0 7-2 0-0 6-7 0-0 29-13  
79 T.R. Andreas 10-5 0-0 13-12 6-4 4-10 0-0 28-11  
80 Jim Jones 8-4 0-0 5-15 0-0 13-13 0-0 28-0  
81 Craig Burwell 3-1 0-0 11-2 0-0 13-12 0-0 27-15  
82 Danny Weems 13-12 0-0 4-2 0-0 9-15 0-0 27-13  
83 Jeff Barth 13-6 0-0 8-10 0-0 5-11 0-0 27-11  
84 James Schulz 5-6 0-0 12-14 0-0 9-5 0-0 27-9  
85 Stu Martel 11-5 0-0 16-0 6-15 0-0 0-0 27-5  
86 Jay Cranney 12-3 0-0 1-5 0-0 13-4 0-0 26-12  
87 Bobby Lanham 6-8 0-0 12-9 0-0 7-3 0-0 26-4  
88 Dale Prinkey 4-10 0-0 12-4 0-0 7-12 0-0 24-10  
89 Scott Siller 14-4 0-0 8-1 0-0 1-15 0-0 24-4  
90 Ryan Chandler 12-6 0-0 6-4 0-0 5-2 0-0 23-12  
91 Bret Loomis 9-1 0-0 3-2 0-0 11-8 0-0 23-11  
92 Drew Six 7-11 0-0 0-0 0-0 15-5 0-0 23-0  
93 Chip Harrington 1-6 0-0 12-2 0-0 9-6 0-0 22-14  
94 Dennis Cameron 6-13 0-0 6-5 0-0 8-2 0-0 21-4  
95 River Lee 0-0 0-0 13-13 0-0 6-15 0-0 20-12  
96 Courtland Williams 8-2 0-0 11-3 0-0 0-0 0-0 19-5  
97 Garrett Dunn 3-1 0-0 12-11 0-0 2-4 0-0 18-0  
98 Rick Langenderfer 7-7 0-0 1-13 0-0 8-11 0-0 17-15  
99 Eric Jackson 5-5 0-0 7-14 0-0 3-11 0-0 16-14  
100 Frank Ramsey 0-0 0-0 3-8 0-0 9-11 0-0 13-3  
101 Mike Nugent 6-9 0-0 4-2 0-0 0-0 0-0 10-11  
102 Corey Null 5-2 0-0 4-12 0-0 0-0 0-0 9-14  
103 Cameron Wilt 0-0 0-0 2-3 0-0 4-3 0-0 6-6  
104 Dennis Shipley 0-0 0-0 2-0 0-0 3-6 0-0 5-6  
 TotalDay 1Day 2Day 3PAYOUT
PlaceAngler NameWeight# CaughtWeightBig Bass# CaughtWeightBig Bass# CaughtWeightBig Bass# Caught 
1 Greg Mansfield 35-6 14 12-2 0-0 5 8-10 0-0 4 14-10 0-0 5  
2 James Biggs 35-3 15 14-3 0-0 5 10-1 0-0 5 10-15 0-0 5  
3 Brian Hatfield 35-1 13 7-13 0-0 3 13-11 0-0 5 13-9 0-0 5  
4 Stuart Arthur 34-14 13 6-6 0-0 3 13-2 0-0 5 15-6 3-9 5  
5 Josh Ray 33-6 14 8-3 0-0 4 11-4 0-0 5 13-15 2-14 5  
6 Mark Schlarb 32-14 15 11-9 3-9 5 9-15 0-0 5 11-6 0-0 5  
7 Bret Loomis 32-6 15 12-11 0-0 5 8-11 0-0 5 11-0 0-0 5  
8 Shawn Murphy 32-0 15 10-2 0-0 5 10-12 0-0 5 11-2 0-0 5  
9 Ron Johnson 31-9 14 8-12 0-0 4 9-7 0-0 5 13-6 0-0 5  
10 Matt Massey 30-15 13 5-13 0-0 3 12-5 3-7 5 12-13 0-0 5  
11 Keith Carson 30-3 10 15-3 0-0 5 15-0 0-0 5 0-0 0-0 0  
12 Pug Clements 29-12 14 11-8 0-0 5 8-7 0-0 4 9-13 0-0 5  
13 Robert Behrle 29-9 13 11-14 2-13 5 7-2 0-0 3 10-9 3-0 5  
14 Michael Brewer 29-7 13 10-1 0-0 5 11-12 0-0 5 7-10 3-2 3  
15 Bryce Matthews 29-4 13 6-0 0-0 3 12-6 0-0 5 10-14 0-0 5  
16 Jordan Nettles 29-3 12 6-6 0-0 3 8-9 0-0 4 14-4 3-11 5  
17 Jake Boomer 29-3 14 10-0 0-0 4 10-2 0-0 5 9-1 0-0 5  
18 Buck Mallory 28-7 10 14-5 0-0 5 14-2 4-2 5 0-0 0-0 0  
19 Paul Browning 28-3 10 12-9 0-0 5 15-10 3-10 5 0-0 0-0 0  
20 Derrick Blake 28-3 11 9-7 0-0 4 13-6 0-0 5 5-6 0-0 2  
21 Joel Willert 28-2 12 9-10 0-0 4 11-10 0-0 5 6-14 0-0 3  
22 Taylor Watkins 27-15 12 12-11 0-0 5 6-14 0-0 4 8-6 4-6 3  
23 Marc Schilling 27-14 10 12-14 3-1 5 15-0 0-0 5 0-0 0-0 0  
24 Michael Yoder 27-6 13 9-6 0-0 5 5-8 0-0 3 12-8 0-0 5  
25 Stu Martel 27-3 14 10-4 2-10 5 10-6 0-0 5 6-9 0-0 4  
26 Jim Jones 27-3 12 9-6 0-0 4 8-8 4-14 3 9-5 0-0 5  
27 John Cox 26-15 12 11-13 0-0 5 10-2 0-0 5 5-0 0-0 2  
28 Donnie O'Neal 26-9 10 13-13 0-0 5 0-0 0-0 0 12-12 0-0 5  
29 Matt Mollohan 26-8 12 11-15 0-0 5 7-13 0-0 4 6-12 0-0 3  
30 Timmy Reams 26-7 10 13-11 0-0 5 12-12 0-0 5 0-0 0-0 0  
31 Luke Shrader 26-5 10 12-8 0-0 5 13-13 0-0 5 0-0 0-0 0  
32 Dale Prinkey 26-0 12 12-3 2-11 5 5-2 0-0 3 8-11 0-0 4  
33 Louis Fernandes 25-12 10 12-6 0-0 5 13-6 0-0 5 0-0 0-0 0  
34 William Fletcher 25-9 10 12-11 0-0 5 12-14 0-0 5 0-0 0-0 0  
35 Sheldon Collings 25-6 10 14-11 4-10 5 10-11 0-0 5 0-0 0-0 0  
36 Mitchell Webb 25-5 12 11-2 0-0 5 4-3 0-0 2 10-0 0-0 5  
37 Brandon Perkins 25-4 10 12-1 0-0 5 13-3 3-11 5 0-0 0-0 0  
38 Bryant Smith 25-2 9 14-10 0-0 5 10-8 0-0 4 0-0 0-0 0  
39 Mike Nugent 25-2 13 6-13 3-0 5 5-5 0-0 3 13-0 0-0 5  
40 Eric Jackson 25-1 12 8-10 0-0 5 4-2 0-0 2 12-5 0-0 5  
41 Richard Cooper 25-0 12 13-0 0-0 5 8-3 0-0 5 3-13 0-0 2  
42 Dan Blackert 25-0 10 0-0 0-0 0 12-13 0-0 5 12-3 0-0 5  
43 Jeff Dobson 24-9 12 10-7 0-0 5 4-8 0-0 2 9-10 0-0 5  
44 Robby Frashier 24-5 11 9-15 0-0 4 6-5 0-0 3 8-1 0-0 4  
45 Jeff Barth 24-0 10 12-11 0-0 5 11-5 0-0 5 0-0 0-0 0  
46 Ryan Chandler 23-10 9 8-14 0-0 4 14-12 0-0 5 0-0 0-0 0  
47 Deejay Evans 23-7 10 11-9 0-0 5 11-14 0-0 5 0-0 0-0 0  
48 John Soukup 23-3 10 10-15 0-0 5 12-4 2-14 5 0-0 0-0 0  
49 Chad Aaron 23-1 11 5-7 0-0 2 6-11 0-0 4 10-15 0-0 5  
50 Craig Burwell 23-0 10 2-4 0-0 1 9-6 0-0 4 11-6 0-0 5  
51 Bobby Lanham 22-13 9 13-12 0-0 5 9-1 0-0 4 0-0 0-0 0  
52 Jesse Millsaps 22-4 10 9-10 0-0 5 12-10 0-0 5 0-0 0-0 0  
53 Douglas Chapin 22-2 10 12-1 0-0 5 10-1 0-0 5 0-0 0-0 0  
54 Tim Wilson 22-0 10 10-1 0-0 5 11-15 0-0 5 0-0 0-0 0  
55 Nick Prvonozac 21-12 9 12-15 0-0 5 4-12 0-0 2 4-1 0-0 2  
56 Cody Ryan Greaney 21-8 10 9-14 0-0 4 4-14 0-0 3 6-12 0-0 3  
57 Scotty Villines 21-5 10 10-13 0-0 5 6-8 0-0 3 4-0 0-0 2  
58 Hunter Baughman 20-13 11 5-14 0-0 3 4-8 0-0 3 10-7 0-0 5  
59 Chris Heath 20-9 9 11-3 0-0 5 6-1 3-7 2 3-5 0-0 2  
60 Tim Cales 20-8 14 11-8 0-0 5 1-2 0-0 5 7-14 0-0 4  
61 Ross Rhodes 20-4 8 5-15 0-0 2 12-3 0-0 5 2-2 0-0 1  
62 Cameron Wilt 19-11 8 4-7 0-0 2 2-11 0-0 1 12-9 0-0 5  
63 Randy Kukral 19-8 8 6-13 0-0 3 5-2 0-0 2 7-9 0-0 3  
64 Vincent Melkus 19-7 10 8-2 0-0 4 6-15 0-0 4 4-6 0-0 2  
65 Landon Tucker 19-1 8 7-5 0-0 3 2-1 0-0 1 9-11 0-0 4  
66 John Polasini 19-0 9 8-2 0-0 4 7-5 0-0 3 3-9 0-0 2  
67 Eddie Carper 18-13 8 10-3 0-0 4 2-7 0-0 1 6-3 0-0 3  
68 Chris Whisenant 18-12 9 11-2 0-0 5 7-10 0-0 4 0-0 0-0 0  
69 Dustin Perry 18-8 7 7-9 0-0 3 8-10 0-0 3 2-5 0-0 1  
70 Frank Ramsey 18-1 8 5-1 0-0 3 10-10 0-0 4 2-6 0-0 1  
71 Hunter Denmark 17-6 7 4-1 0-0 2 4-15 0-0 2 8-6 0-0 3  
72 Charlie Ingram 16-10 7 3-10 0-0 2 11-1 0-0 4 1-15 0-0 1  
73 Scott Siller 15-14 7 4-3 0-0 2 0-0 0-0 0 11-11 0-0 5  
74 River Lee 15-13 8 5-4 0-0 3 10-9 0-0 5 0-0 0-0 0  
75 Josh McDermott 15-10 7 3-6 0-0 2 7-5 0-0 3 4-15 0-0 2  
76 Mike Comeau 15-7 7 5-13 0-0 3 9-10 0-0 4 0-0 0-0 0  
77 Shane Cole 15-5 7 1-9 0-0 1 11-5 0-0 5 2-7 0-0 1  
78 Travis Jewell 15-0 8 5-10 0-0 3 9-6 0-0 5 0-0 0-0 0  
79 Kevin Rogers 14-14 6 0-0 0-0 0 12-10 0-0 5 2-4 0-0 1  
80 Dennis Cameron 14-3 6 2-11 0-0 1 3-14 0-0 1 7-10 0-0 4  
81 Dennis Shipley 13-14 7 9-7 0-0 5 4-7 0-0 2 0-0 0-0 0  
82 Joe Discerni 13-14 6 4-11 0-0 2 9-3 0-0 4 0-0 0-0 0  
83 Dale Manning 13-12 8 3-14 0-0 2 8-8 0-0 5 1-6 0-0 1  
84 Chris Kanute 13-12 6 3-3 0-0 1 8-0 0-0 4 2-9 0-0 1  
85 David Gaston 12-14 6 0-0 0-0 0 10-14 0-0 5 2-0 0-0 1  
86 Mark Peiser 12-14 6 3-8 0-0 2 5-1 0-0 3 4-5 0-0 1  
87 David Hoheisel 11-14 4 11-14 4-0 4 0-0 0-0 0 0-0 0-0 0  
88 Brian Tyler 11-14 6 6-4 0-0 3 4-0 0-0 2 1-10 0-0 1  
89 Chance Woodard 11-1 6 3-2 0-0 2 3-5 0-0 2 4-10 0-0 2  
90 Rick Langenderfer 10-6 5 0-0 0-0 0 0-0 0-0 0 10-6 0-0 5  
91 Robert Terkla 9-12 5 9-12 0-0 5 0-0 0-0 0 0-0 0-0 0  
92 Zach Ferone 8-7 3 5-12 3-1 2 2-11 0-0 1 0-0 0-0 0  
93 Jeff Fitts 7-15 4 3-13 0-0 2 4-2 0-0 2 0-0 0-0 0  
94 Drew Six 7-8 4 1-14 0-0 1 5-10 0-0 3 0-0 0-0 0  
95 James Schulz 6-15 3 1-13 0-0 1 3-4 0-0 1 1-14 0-0 1  
96 Danny Weems 6-14 3 2-9 0-0 1 0-0 0-0 0 4-5 0-0 2  
97 Corey Null 6-5 3 2-6 0-0 1 3-15 0-0 2 0-0 0-0 0  
98 Jay Cranney 6-1 3 2-5 0-0 1 1-10 0-0 1 2-2 0-0 1  
99 Courtland Williams 4-10 2 1-8 0-0 1 3-2 0-0 1 0-0 0-0 0  
100 Chip Harrington 1-14 1 1-14 0-0 1 0-0 0-0 0 0-0 0-0 0  
101 Skeeter Fowler 0-0 0 0-0 0-0 0 0-0 0-0 0 0-0 0-0 0  
 TotalDay 1Day 2Day 3
PlaceAngler NameWeight# CaughtWeightBig Bass# CaughtWeightBig Bass# CaughtWeightBig Bass# Caught
1 Brandon Perkins 55-11 15 19-2 0-0 5 19-15 5-0 5 16-10 0-0 5
2 David Gaston 47-11 15 16-0 0-0 5 13-15 0-0 5 17-12 0-0 5
3 Joel Willert 47-7 15 14-8 0-0 5 15-9 0-0 5 17-6 0-0 5
4 Timmy Reams 47-0 15 15-4 0-0 5 14-9 0-0 5 17-3 6-9 5
5 Marc Schilling 46-15 14 9-14 0-0 4 20-9 6-9 5 16-8 0-0 5
6 Shawn Murphy 44-8 15 15-10 0-0 5 16-1 0-0 5 12-13 0-0 5
7 Jesse Millsaps 44-5 15 12-11 0-0 5 17-3 0-0 5 14-7 0-0 5
8 Pug Clements 43-9 15 14-3 0-0 5 12-13 0-0 5 16-9 0-0 5
9 Bryant Smith 41-15 15 15-1 0-0 5 14-0 0-0 5 12-14 0-0 5
10 Michael Brewer 40-6 13 8-11 0-0 3 12-12 0-0 5 18-15 0-0 5
11 Jake Boomer 39-8 15 11-15 0-0 5 11-13 0-0 5 15-12 0-0 5
12 Dan Blackert 38-5 14 14-11 5-3 5 8-0 0-0 4 15-10 0-0 5
13 Mike Comeau 38-2 12 15-10 0-0 5 5-15 0-0 2 16-9 0-0 5
14 Jim Jones 38-1 12 12-6 0-0 4 13-5 0-0 5 12-6 7-0 3
15 William Fletcher 36-7 15 14-0 0-0 5 9-11 0-0 5 12-12 0-0 5
16 Michael Yoder 36-7 14 11-10 0-0 5 14-0 0-0 5 10-13 5-5 4
17 Ross Rhodes 36-0 15 10-14 0-0 5 13-5 0-0 5 11-13 0-0 5
18 Greg Mansfield 36-0 15 11-10 0-0 5 12-7 0-0 5 11-15 0-0 5
19 Sheldon Collings 35-13 15 11-7 0-0 5 13-13 0-0 5 10-9 0-0 5
20 Mitchell Webb 34-8 14 8-0 0-0 4 9-7 0-0 5 17-1 6-3 5
21 Derrick Blake 34-6 15 13-2 0-0 5 11-0 0-0 5 10-4 0-0 5
22 Scotty Villines 34-5 15 12-4 0-0 5 10-3 0-0 5 11-14 0-0 5
23 Josh Ray 34-2 11 19-14 0-0 5 7-1 0-0 3 7-3 0-0 3
24 Robert Behrle 34-2 14 12-1 0-0 5 8-12 0-0 4 13-5 0-0 5
25 Taylor Watkins 33-11 15 9-3 0-0 5 11-2 0-0 5 13-6 0-0 5
26 Bret Loomis 33-5 15 13-2 0-0 5 11-7 0-0 5 8-12 0-0 5
27 Robby Frashier 33-3 14 11-10 0-0 5 7-7 0-0 4 14-2 0-0 5
28 Chris Kanute 33-3 13 13-9 0-0 5 10-4 0-0 5 9-6 0-0 3
29 Keith Carson 32-7 15 9-3 0-0 5 13-7 0-0 5 9-13 0-0 5
30 Nick Prvonozac 32-4 14 10-5 0-0 5 9-15 0-0 5 12-0 0-0 4
31 John Soukup 32-3 10 12-5 0-0 4 16-13 5-6 5 3-1 0-0 1
32 Chad Aaron 31-11 14 13-5 0-0 5 7-14 0-0 4 10-8 0-0 5
33 Richard Cooper 31-6 15 11-12 0-0 5 10-2 0-0 5 9-8 0-0 5
34 Jordan Nettles 31-3 12 3-6 0-0 2 13-12 0-0 5 14-1 0-0 5
35 Dale Prinkey 31-1 14 10-8 0-0 5 8-13 0-0 4 11-12 0-0 5
36 Josh McDermott 30-5 15 8-1 0-0 5 11-12 0-0 5 10-8 0-0 5
37 Eddie Carper 30-4 12 4-9 0-0 2 14-3 0-0 5 11-8 0-0 5
38 Eric Jackson 30-2 14 9-9 0-0 4 9-0 0-0 5 11-9 0-0 5
39 Chance Woodard 30-1 14 8-2 0-0 4 8-10 0-0 5 13-5 0-0 5
40 James Schulz 29-10 15 9-9 0-0 5 9-6 0-0 5 10-11 0-0 5
41 Danny Weems 29-3 13 8-8 0-0 3 11-5 0-0 5 9-6 0-0 5
42 Mike Nugent 28-15 10 13-15 0-0 5 0-0 0-0 0 15-0 4-1 5
43 Paul Browning 28-8 14 10-2 0-0 5 9-13 0-0 5 8-9 0-0 4
44 Joe Discerni 27-12 13 10-8 0-0 5 12-5 0-0 5 4-15 0-0 3
45 Cameron Wilt 26-9 12 12-8 0-0 5 7-7 0-0 2 6-10 0-0 5
46 Jeff Dobson 26-6 11 12-9 0-0 5 2-0 0-0 1 11-13 0-0 5
47 Scott Siller 26-4 11 7-3 5-5 2 9-2 0-0 5 9-15 0-0 4
48 Stuart Arthur 26-2 9 10-7 3-7 4 11-7 0-0 4 4-4 0-0 1
49 Shane Cole 26-2 11 7-1 4-5 2 8-7 0-0 4 10-10 0-0 5
50 Louis Fernandes 25-13 13 8-12 0-0 5 8-14 0-0 3 8-3 0-0 5
51 Buck Mallory 25-11 10 16-9 4-14 5 0-15 0-0 1 8-3 0-0 4
52 Randy Kukral 25-11 12 5-15 0-0 3 11-2 0-0 5 8-10 0-0 4
53 Dennis Cameron 25-3 10 4-6 0-0 2 8-9 0-0 4 12-4 6-12 4
54 T.R. Andreas 25-2 12 6-7 0-0 2 8-11 0-0 5 10-0 0-0 5
55 Hunter Baughman 25-0 12 10-0 0-0 5 10-2 4-12 5 4-14 0-0 2
56 Matt Mollohan 24-5 10 0-0 0-0 0 12-8 0-0 5 11-13 0-0 5
57 Tim Wilson 23-14 10 10-10 0-0 5 1-12 0-0 1 11-8 0-0 4
58 Stu Martel 23-12 9 5-9 0-0 2 9-14 4-11 3 8-5 0-0 4
59 River Lee 23-12 10 8-2 0-0 3 9-8 0-0 4 6-2 0-0 3
60 Ron Johnson 23-11 9 2-6 0-0 1 13-1 0-0 5 8-4 0-0 3
61 Luke Shrader 23-10 10 12-15 0-0 5 8-6 0-0 4 2-5 0-0 1
62 Douglas Chapin 23-9 9 7-6 0-0 3 14-2 0-0 5 2-1 0-0 1
63 Landon Tucker 23-7 10 5-7 0-0 2 12-13 0-0 5 5-3 0-0 3
64 Bryce Matthews 22-6 12 6-0 0-0 3 10-4 0-0 5 6-2 0-0 4
